Application | Routine UHPLC/HPLC analysis. Composite assays. Content uniformity testing. Protein precipitation. Solubility testing. Dissolution testing. Sample filtration. Use with any compound that requires protection from light; such as catecholamines or vitamins. |
Housing | Borosilicate glass and Polypropylene (PP) |
Cap | Standard |
Capacity Max. | Chamber (Unfiltered Sample): 500 µl; Inner Storage Vial (Filtered Sample) : 330 µl; Recommended Minimum Filtering Volume: 220 µl placed in the Chamber to obtain 50 µl in Inner Storage Vial ml |
Nominal Force Needed to Compress | Approximately 25 lbs (11.3 Kg) |
Material | Chamber: Borosilicate Glass Plunger Outer Housing: Polypropylene Plunger Inner Storage Vial: Borosilicate Glass Filter media: As Specified Septa: Silicone with PTFE Liner Cap: Polypropylene |
Dimensions | Equivalent in size to 12 x 32 mm vials. Will fit any autosampler that accommodates standard 12 mm x 32mm profile vials (Needle height of the autosampler may need adjusting) |
Product | Product Name | Filtration media | Color | Pore size |
GN203APEAQU | Mini-UniPrep G2 Syringeless Filters; std cap; amber housing; 0.2 µm PVDF (100 pcs) | Polyvinylidene Difluoride (PVDF) | Amber | 0.2 µm |
GN203APEAQUSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; amber housing; 0.2 µm PVDF with hand compressor (100 pcs + HC) | Polyvinylidene Difluoride (PVDF) | Amber | 0.2 µm |
GN203APEORG | Mini-UniPrep G2 Syringeless Filters; std cap; amber housing; 0.2 µm PTFE (100 pcs) | Polytetrafluoroethylene (PTFE) | Amber | 0.2 µm |
GN203APEORGSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; amber housing; 0.2 µm PTFE with hand compressor (100 pcs + HC) | Polytetrafluoroethylene (PTFE) | Amber | 0.2 µm |
GN203NPEAQU | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm PVDF (100 pcs) | Polyvinylidene Difluoride (PVDF) | Clear | 0.2 µm |
GN203NPEAQUSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.2 µm PVDF with hand compressor (100 pcs + HC) | Polyvinylidene Difluoride (PVDF) | Clear | 0.2 µm |
GN203NPENYL | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm nylon (100 pcs) | Nylon | Clear | 0.2 µm |
GN203NPENYLSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.2 µm nylon with hand compressor (100 pcs + HC) | Nylon (NYL) | Clear | 0.2 µm |
GN203NPEORG | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm PTFE (100 pcs) | Polytetrafluoroethylene (PTFE) | Clear | 0.2 µm |
GN203NPEORGSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.2 µm PTFE with hand compressor (100 pcs + HC) | Polytetrafluoroethylene (PTFE) | Clear | 0.2 µm |
GN203NPEPP | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.2 µm PP (100 pcs) | Polypropylene (PP) | Clear | 0.2 µm |
GN203NPEPPSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.2 µm PP with hand compressor (100 pcs + HC) | Polypropylene (PP) | Clear | 0.2 µm |
GN203NPERC | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm regenerated cellulose (100 pcs) | RC | Clear | 0.2 µm |
GN203NPERCSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.2 µm rengenrated cellulose with hand compressor (100 pcs + HC) | RC | Clear | 0.2 µm |
GN203NPUAQU | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.45 µm PVDF (100 pcs) | Polyvinylidene Difluoride (PVDF) | Clear | 0.45 µm |
GN203NPUAQUSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.45 µm PVDF with hand compressor (100 pcs + HC) | Polyvinylidene Difluoride (PVDF) | Clear | 0.45 µm |
GN203NPUGMF | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.45 µm Glass Microfiber (100 pcs) | Glass Fiber | Clear | 0.45 µm |
GN203NPUGMFSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.45 µm glass microfiber with hand compressor (100 pcs + HC) | Glass Fiber | Clear | 0.45 µm |
GN203NPUORG | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.45 µm PTFE (100 pcs) | Polytetrafluoroethylene (PTFE) | Clear | 0.45 µm |
GN203NPUORGSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.45 µm PTFE with hand compressor (100 pcs + HC) | Polytetrafluoroethylene (PTFE) | Clear | 0.45 µm |
GN203NPURC | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.45 µm rengenerated cellulose (100 pcs) | RC | Clear | 0.45 µm |
GN203NPURCSP | Mini-UniPrep G2 Syringeless Filters; starter pack with std cap; translucent housing; 0.45 µm RC with hand compressor (100 pcs + HC) | RC | Clear | 0.45 µm |
GN503NPEAQU | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm PVDF (1000 pcs) | Polyvinylidene Difluoride (PVDF) | Clear | 0.2 µm |
GN503NPENYL | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm nylon (1000 pcs) | Nylon | Clear | 0.2 µm |
GN503NPEORG | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm PTFE (1000 pcs) | Polytetrafluoroethylene (PTFE) | Clear | 0.2 µm |
GN503NPEPP | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm polypropylene (1000 pcs) | Polypropylene (PP) | Clear | 0.2 µm |
GN503NPERC | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.2 µm regenerated cellulose (1000 pcs) | RC | Clear | 0.2 µm |
GN503NPUAQU | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.45 µm PVDF (1000 pcs) | Polyvinylidene Difluoride (PVDF) | Clear | 0.45 µm |
GN503NPUGMF | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.45 µm glass microfiber (1000 pcs) | Glass Fiber | Clear | 0.45 µm |
GN503NPUORG | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.45 µm PTFE (1000 pcs) | Polytetrafluoroethylene (PTFE) | Clear | 0.45 µm |
GN503NPURC | Mini-UniPrep G2 Syringeless Filters; std cap; translucent housing; 0.45 µm regenerated cellulose (1000 pcs) | RC | Clear | 0.45 µm |
GS203NPEAQU | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.2 µm PVDF (100 pcs) | Polyvinylidene Difluoride (PVDF) | Clear | 0.2 µm |
GS203NPEAQUSP | Mini-UniPrep G2 Syringeless Filters; starter pack with slit septum cap; translucent housing; 0.2 µm PVDF with hand compressor (100 pcs + HC) | Polyvinylidene Difluoride (PVDF) | Clear | 0.2 µm |
GS203NPENYL | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.2 µm nylon (100 pcs) | Nylon | Clear | 0.2 µm |
GS203NPENYLSP | Mini-UniPrep G2 Syringeless Filters; starter pack with slit septum cap; translucent housing; 0.2 µm nylon with hand compressor (100 pcs + HC) | Nylon | Clear | 0.2 µm |
GS203NPEORG | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.2 µm PTFE (100 pcs) | Polytetrafluoroethylene (PTFE) | Clear | 0.2 µm |
GS203NPEORGSP | Mini-UniPrep G2 Syringeless Filters; starter pack with slit septum cap; translucent housing; 0.2 µm PTFE with hand compressor (100 pcs + HC) | Polytetrafluoroethylene (PTFE) | Clear | 0.2 µm |
GS203NPEPP | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.2 µm polypropylene (100 pcs) | Polypropylene (PP) | Clear | 0.2 µm |
GS203NPEPPSP | Mini-UniPrep G2 Syringeless Filters; starter pack with slit septum cap; translucent housing; 0.2 µm polypropylene with hand compressor (100 pcs + HC) | Polypropylene (PP) | Clear | 0.2 µm |
GS203NPUAQU | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.45 µm PVDF (100 pcs) | Polyvinylidene Difluoride (PVDF) | Clear | 0.45 µm |
GS203NPUAQUSP | Mini-UniPrep G2 Syringeless Filters; starter pack with slit septum cap; translucent housing; 0.45 µm PVDF with hand compressor (100 pcs + HC) | Polyvinylidene Difluoride (PVDF) | Clear | 0.45 µm |
GS203NPUGMF | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.45 µm glass microfiber (100 pcs) | Glass Fiber | Clear | 0.45 µm |
GS203NPUGMFSP | Mini-UniPrep G2 Syringeless Filters; starter pack with slit septum cap; translucent housing; 0.45 µm glass microfiber with hand compressor (100 pcs + HC) | Glass Fiber | Clear | 0.45 µm |
GS203NPUORG | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.45 µm PTFE (100 pcs) | Polytetrafluoroethylene (PTFE) | Clear | 0.45 µm |
GS203NPUORGSP | Mini-UniPrep G2 Starter Pack Slit Septum Cap with Translucent Housing 0.45 µm PTFE with Hand Compressor | Polytetrafluoroethylene (PTFE) | Clear | 0.45 µm |
GS503NPEAQU | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.2 µm PVDF (1000 pcs) | Polyvinylidene Difluoride (PVDF) | Clear | 0.2 µm |
GS503NPENYL | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.2 µm nylon (1000 pcs) | Nylon | Clear | 0.2 µm |
GS503NPEORG | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.2 µm PTFE (1000 pcs) | Polytetrafluoroethylene (PTFE) | Clear | 0.2 µm |
GS503NPUAQU | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.45 µm PVDF (1000 pcs) | Polyvinylidene Difluoride (PVDF) | Clear | 0.45 µm |
GS503NPUORG | Mini-UniPrep G2 Syringeless Filters; slit septum cap; translucent housing; 0.45 µm PTFE (1000 pcs) | Polytetrafluoroethylene (PTFE) | Clear | 0.45 µm |
Brochure
Data file
Flyer
Flyer
Instruction for use
Selection guide